| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Sep-19 (not set) | A | | JS1 | Played | W6:9 | | |
2 | 12-Sep-19 (not set) | H | CIC | QU1 | Played | W8:7 | | |
3 | 19-Sep-19 (not set) | A | | PA1 | Played | W7:8 | | |
4 | 26-Sep-19 (not set) | A | | OZ1 | Played | W6:9 | | |
5 | 3-Oct-19 (not set) | H | | QU1 | Played | W11:4 | | |
6 | 10-Oct-19 (not set) | A | | AR1 | Played | L11:4 | | |
7 | 17-Oct-19 (not set) | H | | OZ1 | Played | W12:3 | | |
8 | 24-Oct-19 (not set) | H | | OZ5 | Played | W9:6 | | |
9 | 31-Oct-19 (not set) | A | TEWHANAU | OZ2 | Played | W3:12 | | |
10 | 7-Nov-19 (not set) | H | | QU1 | Played | W8:7 | | |
11 | 14-Nov-19 (not set) | A | CIC | JS2 | Played | W6:9 | | |
12 | 21-Nov-19 (not set) | H | | QU1 | Played | W11:4 | | |
13 | 28-Nov-19 (not set) | H | | QU1 | Played | W12:3 | | |
14 | 5-Dec-19 (not set) | A | | OZ2 | Played | W6:9 | | |
15 | 12-Dec-19 (not set) | H | | QU1 | Played | W8:7 | | |
16 | 19-Dec-19 (not set) | A | | OZ1 | Played | W6:9 | | |
17 | 9-Jan-20 (not set) | A | | QU1 | Abandoned | NR | | |
18 | 16-Jan-20 (not set) | H | TEWHANAU | QU1 | Played | W10:5 | | |
19 | 23-Jan-20 (not set) | A | | JS1 | Played | W5:10 | | |
20 | 30-Jan-20 (not set) | H | CIC | QU1 | Played | W9:6 | | |
21 | 6-Feb-20 (not set) | A | | PA1 | Played | L9:6 | | |
22 | 13-Feb-20 (not set) | A | | OZ2 | Played | W0:15 | | |
23 | 20-Feb-20 (not set) | H | | QU1 | Played | W11:4 | | |
24 | 27-Feb-20 (not set) | A | | AR1 | Played | W5:10 | | |
25 | 5-Mar-20 (not set) | H | | QU1 | Played | W10:5 | | |
26 | 12-Mar-20 (not set) | H | | QU1 | Played | W9:6 | | |
27 | 19-Mar-20 (not set) | A | TEWHANAU | OZ2 | Played | W5:10 | | |
257812257817257822257827257832257837257842257847257852257857257862257867257872257877257882257887257892257897257902257907257912257917257922257927257932257937257942
257812257817257822257827257832257837257842257847257852257857257862257867257872257877257882257887257892257897257902257907257912257917257922257927257932257937257942