| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 20-Sep-18 | A | GRNS | OZ1 | Played | L8:7 | | |
2 | 27-Sep-18 | H | KINGS | AR1 | Played | W12:3 | | |
3 | 4-Oct-18 | A | NO NAME | OZ2 | Played | W7:8 | | |
4 | 11-Oct-18 | H | ZONE | AR1 | Played | W9:6 | | |
5 | 18-Oct-18 | A | TURKEYS | PA1 | Played | L10:5 | | |
6 | 25-Oct-18 | H | PARNDANA | AR1 | Played | W10:5 | | |
7 | 1-Nov-18 | A | | QU1 | Played | L13:2 | | |
8 | 8-Nov-18 | H | MISFIT | AR1 | Played | L7:8 | | |
9 | 15-Nov-18 | A | JOKERS | JS1 | Played | L13:2 | | |
10 | 22-Nov-18 | H | GRNS | AR1 | Played | L7:8 | | |
11 | 29-Nov-18 | A | KINGS | OZ2 | Played | L8:7 | | |
12 | 6-Dec-18 | H | NO NAME | AR1 | Played | W15:0 | | |
13 | 13-Dec-18 | A | ZONE | OZ1 | Played | W6:9 | | |
14 | 20-Dec-18 | H | TURKEYS | AR1 | Played | W10:5 | | |
15 | 3-Jan-19 | A | PARNDANA | PA1 | Played | W5:10 | | |
16 | 10-Jan-19 | H | | AR1 | Played | L7:8 | | |
17 | 17-Jan-19 | A | MISFIT | QU1 | Played | L8:7 | | |
18 | 24-Jan-19 | H | JOKERS | AR1 | Played | L7:8 | | |
19 | 31-Jan-19 | A | GRNS | OZ1 | Played | W6:9 | | |
20 | 7-Feb-19 | H | KINGS | AR1 | Played | L7:8 | | |
21 | 14-Feb-19 | A | NO NAME | OZ2 | Played | W2:13 | | |
22 | 21-Feb-19 | H | ZONE | AR1 | Played | L6:9 | | |
23 | 28-Feb-19 | A | TURKEYS | PA1 | Played | L11:4 | | |
24 | 7-Mar-19 | H | PARNDANA | AR1 | Played | W9:6 | | |
25 | 14-Mar-19 | A | | QU1 | Played | W7:8 | | |
26 | 21-Mar-19 | H | MISFIT | AR1 | Played | L6:9 | | |
27 | 28-Mar-19 | A | JOKERS | JS1 | Played | L13:2 | | |
211178211183211188211193211198211203211208211213211218211223211228211233211238211243211248211253211258211263211268211273211278211283211288211293211298211303211308
211178211183211188211193211198211203211208211213211218211223211228211233211238211243211248211253211258211263211268211273211278211283211288211293211298211303211308