| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 14-Jun-18 (not set) | H | Straight Cues | Mt P | Played | L7:13 | | |
2 | 28-Jun-18 (not set) | A | Wilkies | Wilkies | Played | L14:6 | | |
3 | 5-Jul-18 (not set) | A | Ball Blacks | McGuires | Played | L11:9 | | |
4 | 12-Jul-18 (not set) | H | Govenors | Mt P | Played | L7:13 | | |
5 | 26-Jul-18 (not set) | A | Top Shots | McGuires | Played | W9:11 | | |
6 | 2-Aug-18 (not set) | H | Buffs hit & hop | Mt P | Played | W11:9 | | |
7 | 9-Aug-18 (not set) | A | Orions Belters | McGuires | Played | W8:12 | | |
8 | 16-Aug-18 (not set) | A | Straight Cues | McGuires | Played | L11:9 | | |
9 | 23-Aug-18 (not set) | H | Wilkies | Mt P | Played | L10:11 | | |
10 | 30-Aug-18 (not set) | H | Ball Blacks | Mt P | Played | L7:13 | | |
11 | 6-Sep-18 (not set) | A | Govenors | Wilkies | Played | W7:13 | | |
12 | 13-Sep-18 (not set) | H | Top Shots | Mt P | Played | L4:16 | | |
13 | 20-Sep-18 (not set) | A | Buffs hit & hop | Buffs | Played | L11:9 | | |
14 | 27-Sep-18 (not set) | H | Orions Belters | Mt P | Played | L7:13 | | |
15 | 4-Oct-18 (not set) | H | Straight Cues | Mt P | Played | L7:13 | | |
16 | 11-Oct-18 (not set) | A | Wilkies | Wilkies | Played | L11:10 | | |
17 | 18-Oct-18 (not set) | A | Ball Blacks | McGuires | Played | L11:10 | | |
18 | 25-Oct-18 (not set) | H | Govenors | Mt P | Played | W13:7 | | |
19 | 1-Nov-18 (not set) | A | Top Shots | McGuires | Played | L16:4 | | |
20 | 8-Nov-18 (not set) | H | Buffs hit & hop | Mt P | Played | W13:7 | | |
21 | 15-Nov-18 (not set) | A | Orions Belters | McGuires | Played | W7:13 | | |
143576143580143583143589143590143596143599143604143608143611143617143618143624143627143632143636143639143645143646143652143655
143576143580143583143589143590143596143599143604143608143611143617143618143624143627143632143636143639143645143646143652143655