| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 4-May-24 8:30 AM | H | | Cotton St | Played | W2:1 |
2 | 4-May-24 8:30 AM | A | | Cotton St | Played | L2:0 |
3 | 4-May-24 8:30 AM | A | | Cotton St | Played | L2:0 |
4 | 4-May-24 8:30 AM | H | | Cotton St | Played | W2:1 |
5 | 4-May-24 8:30 AM | H | | Cotton St | Played | W2:0 |
730136730139730142730145730148
730136730139730142730145730148