| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 31-Mar-24 10:00 AM | A | | Cotton St | Played | W1:2 |
2 | 31-Mar-24 10:00 AM | H | BYE | Cotton St | BYE | NR |
3 | 31-Mar-24 10:00 AM | H | | Cotton St | Played | L1:2 |
4 | 31-Mar-24 10:00 AM | A | | Cotton St | Played | W0:2 |
5 | 31-Mar-24 10:00 AM | A | | Cotton St | Played | W1:2 |
6 | 31-Mar-24 10:00 AM | H | | Cotton St | Played | W2:0 |
7 | 31-Mar-24 10:00 AM | A | | Cotton St | Played | L2:0 |
8 | 31-Mar-24 10:00 AM | H | | Cotton St | Played | W2:0 |
9 | 31-Mar-24 10:00 AM | A | | Cotton St | Played | L2:0 |
10 | 31-Mar-24 10:00 AM | H | | Cotton St | Played | W2:0 |
11 | 31-Mar-24 10:00 AM | A | | Cotton St | Played | W0:2 |
12 | 31-Mar-24 10:00 AM | H | | Cotton St | Played | L1:2 |
13 | 31-Mar-24 10:00 AM | A | | Cotton St | Played | L2:1 |
14 | 31-Mar-24 10:00 AM | H | | Cotton St | Played | L0:2 |
718175718191718192718209718226718230718243718249718260718268718277718306718311718325
718175718191718192718209718226718230718243718249718260718268718277718306718311718325