| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Feb-24 6:30 PM | A | The Ringins | Harvey Rd | Played | W5:11 | | |
2 | 20-Feb-24 6:30 PM | H | Felt Burners | Harvey Rd | Played | W13:3 | | |
3 | 27-Feb-24 6:30 PM | A | BYE | BYE | BYE | NR | | |
4 | 5-Mar-24 6:30 PM | H | Have A Go | Harvey Rd | Played | W11:5 | | |
5 | 12-Mar-24 6:30 PM | H | Dilligaf Jokers | Cotton St | Played | W9:7 | | |
6 | 19-Mar-24 6:30 PM | A | Str8 Shooters | Harvey Rd | Played | L11:5 | | |
7 | 26-Mar-24 6:30 PM | H | Hot Shots | Cotton St | Played | W12:4 | | |
8 | 2-Apr-24 6:30 PM | A | Shazam | Harvey Rd | Home Forfeit | W0:8* | | |
9 | 9-Apr-24 6:30 PM | H | The Jokers | Cotton St | Played | L7:9 | | |
10 | 16-Apr-24 6:30 PM | H | The Ringins | Harvey Rd | Played | W13:3 | | |
11 | 23-Apr-24 6:30 PM | A | Felt Burners | Harvey Rd | Played | W2:14 | | |
12 | 30-Apr-24 6:30 PM | H | BYE | BYE | BYE | NR | | |
13 | 7-May-24 6:30 PM | A | Have A Go | Harvey Rd | Played | D8:8 | | |
14 | 14-May-24 6:30 PM | A | Dilligaf Jokers | Harvey Rd | Played | L10:6 | | |
15 | 21-May-24 6:30 PM | H | Str8 Shooters | Harvey Rd | Played | D8:8 | | |
16 | 28-May-24 6:30 PM | A | Hot Shots | Harvey Rd | Played | W7:9 | | |
17 | 18-Jun-24 6:30 PM | H | Shazam | Cotton St | Played | W10:6 | | |
18 | 25-Jun-24 6:30 PM | A | The Jokers | Cotton St | Played | D8:8 | | |
697303697312697317697321697327697330697337697339697347697348697357697362697366697372697375697382697384697392
697303697312697317697321697327697330697337697339697347697348697357697362697366697372697375697382697384697392