| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Feb-24 6:30 PM | H | Hot Shots | Cotton St | Played | W10:6 | | |
2 | 20-Feb-24 6:30 PM | A | The Jokers | Cotton St | Played | L14:2 | | |
3 | 27-Feb-24 6:30 PM | H | Felt Burners | Cotton St | Played | W9:7 | | |
4 | 5-Mar-24 6:30 PM | A | No Brainers | Harvey Rd | Played | L11:5 | | |
5 | 12-Mar-24 6:30 PM | A | Str8 Shooters | Cotton St | Played | L10:6 | | |
6 | 19-Mar-24 6:30 PM | H | Shazam | Cotton St | Played | L4:12 | | |
7 | 26-Mar-24 6:30 PM | A | The Ringins | Cotton St | Played | W2:14 | | |
8 | 2-Apr-24 6:30 PM | H | BYE | BYE | BYE | NR | | |
9 | 9-Apr-24 6:30 PM | A | Dilligaf Jokers | Cotton St | Played | D8:8 | | |
10 | 16-Apr-24 6:30 PM | A | Hot Shots | Cotton St | Played | L11:5 | | |
11 | 23-Apr-24 6:30 PM | H | The Jokers | Cotton St | Played | L2:14 | | |
12 | 30-Apr-24 6:30 PM | A | Felt Burners | Cotton St | Played | W6:10 | | |
13 | 7-May-24 6:30 PM | H | No Brainers | Harvey Rd | Played | D8:8 | | |
14 | 14-May-24 6:30 PM | H | Str8 Shooters | Cotton St | Played | L5:11 | | |
15 | 21-May-24 6:30 PM | A | Shazam | Cotton St | Played | L10:6 | | |
16 | 28-May-24 6:30 PM | H | The Ringins | Cotton St | Away Forfeit | W9*:0 | | |
17 | 18-Jun-24 6:30 PM | A | BYE | BYE | BYE | NR | | |
18 | 25-Jun-24 6:30 PM | H | Dilligaf Jokers | Cotton St | Played | L5:11 | | |
697306697311697316697321697325697329697333697340697345697351697356697361697366697370697374697378697385697390
697306697311697316697321697325697329697333697340697345697351697356697361697366697370697374697378697385697390