| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 4-Sep-23 5:00 PM | H | | Cotton St | Played | L3:10 | | |
2 | 12-Sep-23 6:00 PM | A | | Cotton St | Played | W9:10 | | |
3 | 19-Sep-23 6:00 PM | H | | Cotton St | Played | L5:10 | | |
4 | 26-Sep-23 6:00 PM | A | | Cotton St | Played | W4:10 | | |
5 | 3-Oct-23 6:00 PM | H | | Cotton St | Played | W10:9 | | |
6 | 13-Oct-23 6:00 PM | A | | Cotton St | Played | L10:4 | | |
7 | 18-Oct-23 6:00 PM | H | | Cotton St | Played | W10:7 | | |
8 | 8-Nov-23 6:00 PM | A | | Cotton St | Played | W5:10 | | |
9 | 22-Nov-23 6:00 PM | A | | Cotton St | Played | W5:10 | | |
10 | 6-Dec-23 5:00 PM | A | | Cotton St | Played | L10:3 | | |
11 | 14-Dec-23 6:00 PM | H | | Cotton St | Played | W10:2 | | |
12 | 19-Dec-23 6:00 PM | A | | Cotton St | Played | W1:10 | | |
13 | 16-Jan-24 6:00 PM | A | | Cotton St | Away Forfeit | L10:0 | | |
14 | 23-Jan-24 6:00 PM | H | | Cotton St | Played | L8:10 | | |
15 | 30-Jan-24 6:00 PM | A | | Cotton St | Played | L10:2 | | |
16 | 9-Feb-24 6:00 PM | H | | Cotton St | Played | L6:10 | | |
17 | 16-Feb-24 6:00 PM | A | | Cotton St | Scheduled | D9:10 | | |
642015642030642038642051642061642072642084642114642135642156642176642177642198642200642219642223642240
642015642030642038642051642061642072642084642114642135642156642176642177642198642200642219642223642240