| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 28-Sep-22 6:00 PM | H | | Cotton St | Played | W9:6 | | |
2 | 5-Oct-22 6:00 PM | A | | Cotton St | Played | L9:4 | | |
3 | 11-Oct-22 6:00 PM | H | | Cotton St | Played | W9:4 | | |
4 | 26-Oct-22 6:00 PM | A | | Cotton St | Played | L9:6 | | |
5 | 28-Oct-22 6:00 PM | H | | Cotton St | Played | L6:9 | | |
6 | 4-Nov-22 6:00 PM | A | | Cotton St | Played | L9:7 | | |
7 | 11-Nov-22 6:00 PM | H | | Cotton St | Played | L7:9 | | |
8 | 22-Nov-22 6:00 PM | A | | Cotton St | Played | L9:5 | | |
9 | 29-Nov-22 6:00 PM | H | | Cotton St | Played | L3:9 | | |
10 | 1-Dec-22 6:00 PM | H | | Cotton St | BYE | NR | | |
11 | 8-Dec-22 6:00 PM | H | | Cotton St | Played | W9:6 | | |
12 | 22-Dec-22 6:00 PM | A | | Cotton St | Played | W8:9 | | |
13 | 12-Dec-22 6:00 AM | H | | Cotton St | Played | W9:5 | | |
14 | 23-Nov-22 6:00 AM | A | | Cotton St | Played | W8:9 | | |
15 | 19-Jan-23 6:00 PM | H | | Cotton St | Played | W9:7 | | |
16 | 31-Jan-23 6:00 PM | A | | Cotton St | Played | W5:9 | | |
17 | 6-Feb-23 6:00 PM | H | | Cotton St | Played | L6:9 | | |
18 | 9-Feb-23 6:00 PM | A | | Cotton St | Played | W3:9 | | |
506745506746506767506784506788506803506809506822506830506841506851506860506872506879506893506898506914506917
506745506746506767506784506788506803506809506822506830506841506851506860506872506879506893506898506914506917