| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 27-Sep-22 6:00 PM | H | | Cotton St | Played | W9:5 | | |
2 | 4-Oct-22 6:00 PM | A | | Cotton St | Played | W7:9 | | |
3 | 12-Oct-22 6:00 PM | H | | Cotton St | Played | W9:7 | | |
4 | 14-Oct-22 6:00 PM | A | | Cotton St | Played | W6:9 | | |
5 | 21-Oct-22 6:00 PM | H | | Cotton St | Played | W9:5 | | |
6 | 5-Nov-22 1:00 PM | A | | Cotton St | Played | W8:9 | | |
7 | 4-Nov-22 6:00 PM | H | | Cotton St | Played | W9:6 | | |
8 | 15-Nov-22 6:00 PM | A | | Cotton St | Played | W3:9 | | |
9 | 22-Nov-22 6:00 PM | H | | Cotton St | Played | W9:5 | | |
10 | 7-Dec-22 6:00 PM | H | | Cotton St | Played | W9:2 | | |
11 | 8-Dec-22 6:00 PM | A | | Cotton St | Played | W6:9 | | |
12 | 16-Dec-22 6:00 PM | H | | Cotton St | Played | W9:3 | | |
13 | 5-Dec-22 6:00 AM | A | | Cotton St | Played | W4:9 | | |
14 | 1-Dec-22 6:00 AM | H | | Cotton St | Played | W9:8 | | |
15 | 20-Jan-23 6:00 PM | H | | Cotton St | Played | L3:9 | | |
16 | 30-Jan-23 6:00 PM | A | | Cotton St | Played | W4:9 | | |
17 | 2-Feb-23 6:00 PM | H | | Cotton St | BYE | NR | | |
18 | 10-Feb-23 6:00 PM | A | | Cotton St | Played | W5:9 | | |
506738506753506759506772506780506791506801506810506822506843506848506864506867506885506886506905506907506924
506738506753506759506772506780506791506801506810506822506843506848506864506867506885506886506905506907506924