| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 23-Sep-22 6:00 PM | H | | Cotton St | Played | W9:6 | | |
2 | 5-Oct-22 6:00 PM | A | | Cotton St | Played | W7:9 | | |
3 | 10-Oct-22 4:00 PM | H | | Cotton St | Played | W9:5 | | |
4 | 19-Oct-22 6:00 PM | A | | Cotton St | Played | W4:9 | | |
5 | 22-Oct-22 6:00 PM | H | | Cotton St | Played | W9:3 | | |
6 | 1-Nov-22 6:00 PM | A | | Cotton St | Played | W4:9 | | |
7 | 9-Nov-22 6:00 PM | H | | Cotton St | Played | W9:3 | | |
8 | 16-Nov-22 6:00 PM | A | | Cotton St | Played | W5:9 | | |
9 | 25-Nov-22 6:00 PM | H | | Cotton St | Played | W9:3 | | |
10 | 29-Nov-22 6:00 PM | A | | Cotton St | Played | W3:9 | | |
11 | 14-Dec-22 6:00 PM | A | | Cotton St | Played | W8:9 | | |
12 | 16-Dec-22 6:00 PM | H | | Cotton St | Played | W9:7 | | |
13 | 6-Jan-23 6:00 PM | A | | Cotton St | Played | W5:9 | | |
14 | 12-Jan-23 6:00 PM | H | | Cotton St | Played | W9:6 | | |
15 | 31-Jan-23 6:00 PM | A | | Cotton St | Played | W5:9 | | |
16 | 30-Jan-23 6:00 PM | H | | Cotton St | Played | L4:9 | | |
17 | 26-Jan-23 10:00 AM | A | | Cotton St | Played | W7:9 | | |
18 | 9-Feb-23 6:00 PM | H | | Cotton St | BYE | NR | | |
506737506754506758506773506779506792506800506811506821506830506849506863506868506884506887506905506906506925
506737506754506758506773506779506792506800506811506821506830506849506863506868506884506887506905506906506925