| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Sep-22 6:00 PM | A | Tri Hards | Cotton St | Played | L7:2 | | |
2 | 12-Sep-22 6:00 PM | H | Here All Night | Cotton St | Played | L3:6 | | |
3 | 19-Sep-22 7:30 PM | A | Off The Rails | Cotton St | Played | W4:5 | | |
4 | 26-Sep-22 7:30 PM | H | Musketeers | Cotton St | Played | L3:6 | | |
5 | 3-Oct-22 6:00 PM | A | She'll Be Right | Cotton St | Played | L6:3 | | |
6 | 10-Oct-22 7:30 PM | A | Tri Harder | Cotton St | Played | L5:4 | | |
7 | 17-Oct-22 6:00 PM | H | Have A Go | Cotton St | Played | L4:5 | | |
8 | 24-Oct-22 6:00 PM | H | Tri Hards | Cotton St | Played | L3:6 | | |
9 | 31-Oct-22 7:30 PM | A | Here All Night | Cotton St | Played | W4:5 | | |
10 | 7-Nov-22 7:30 PM | H | Off The Rails | Cotton St | Played | W5:4 | | |
11 | 14-Nov-22 7:30 PM | A | Musketeers | Cotton St | Played | L8:1 | | |
12 | 21-Nov-22 6:00 PM | H | She'll Be Right | Cotton St | Played | W6:3 | | |
13 | 28-Nov-22 7:30 PM | H | Tri Harder | Cotton St | Played | W5:4 | | |
14 | 5-Dec-22 6:00 PM | A | Have A Go | Cotton St | Played | L5:4 | | |
506060506066506070506073506079506083506087506088506094506098506101506107506111506115
506060506066506070506073506079506083506087506088506094506098506101506107506111506115