| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Sep-22 7:30 PM | A | Here All Night | Cotton St | Played | L5:4 | | |
2 | 12-Sep-22 6:00 PM | H | Musketeers | Cotton St | Played | L2:7 | | |
3 | 19-Sep-22 6:00 PM | A | Tri Harder | Cotton St | Played | W4:5 | | |
4 | 26-Sep-22 7:30 PM | H | Tri Hards | Cotton St | Played | W5:4 | | |
5 | 3-Oct-22 7:30 PM | A | Off The Rails | Cotton St | Played | L5:4 | | |
6 | 10-Oct-22 6:00 PM | H | She'll Be Right | Cotton St | Played | L4:5 | | |
7 | 17-Oct-22 6:00 PM | A | 8 Balls Deep | Cotton St | Played | W4:5 | | |
8 | 24-Oct-22 7:30 PM | H | Here All Night | Cotton St | Played | W6:3 | | |
9 | 31-Oct-22 7:30 PM | A | Musketeers | Cotton St | Played | L5:4 | | |
10 | 7-Nov-22 6:00 PM | H | Tri Harder | Cotton St | Played | L3:6 | | |
11 | 14-Nov-22 6:00 PM | A | Tri Hards | Cotton St | Played | L5:4 | | |
12 | 21-Nov-22 7:30 PM | H | Off The Rails | Cotton St | Played | L1:8 | | |
13 | 28-Nov-22 6:00 PM | A | She'll Be Right | Cotton St | Played | W4:5 | | |
14 | 5-Dec-22 6:00 PM | H | 8 Balls Deep | Cotton St | Played | W5:4 | | |
506062506065506071506072506078506081506087506090506093506099506100506106506109506115
506062506065506071506072506078506081506087506090506093506099506100506106506109506115