| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
2 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | W2:0 |
3 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
4 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | D1:1 |
5 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | W0:2 |
6 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | L0:2 |
7 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
8 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | D1:1 |
9 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | W0:2 |
10 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | D1:1 |
11 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | W0:2 |
12 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | W2:0 |
13 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | L2:0 |
14 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
15 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | W2:0 |
729534729538729549729555729564729572729579729589729594729606729609729623729624729639729641
729534729538729549729555729564729572729579729589729594729606729609729623729624729639729641