| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
2 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | W2:0 |
3 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | L2:0 |
4 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | D1:1 |
5 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
6 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | W2:0 |
7 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
8 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | L0:2 |
9 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
10 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | D1:1 |
11 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | L2:0 |
12 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | L0:2 |
13 | 28-Apr-24 9:00 AM | A | | Bar 8 | Played | D1:1 |
14 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | D1:1 |
15 | 28-Apr-24 9:00 AM | H | | Bar 8 | Played | D1:1 |
729535729537729550729554729565729571729580729588729595729605729610729622729625729639729640
729535729537729550729554729565729571729580729588729595729605729610729622729625729639729640