Aubury/Wodonga Open
Matches
Best of 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
10th Mar 2024 @ | ||||||
65 | 1 (3):(2) 0 | COMM | ||||
66 | 1 (3):(2) 0 | COMM | ||||
67 | 1 (3):(1) 0 | COMM | ||||
68 | 1 (3):(2) 0 | COMM | ||||
69 | 0 (0):(3) 1 | COMM | ||||
70 | 1 (3):(0) 0 | COMM | ||||
71 | 0 (2):(3) 1 | COMM | ||||
72 | 0 (1):(3) 1 | COMM | ||||
73 | 1 (3):(2) 0 | COMM | ||||
74 | 0 (0):(3) 1 | COMM | ||||
75 | 1 (3):(1) 0 | COMM | ||||
76 | 1 (3):(2) 0 | COMM | ||||
77 | 1 (3):(2) 0 | COMM | ||||
78 | 1 (3):(1) 0 | COMM | ||||
79 | 0 (0):(3) 1 | COMM | ||||
80 | 1 (3):(0) 0 | COMM | ||||
81 | 0 (0):(3) 1 | COMM | ||||
82 | 0 (0):(3) 1 | COMM | ||||
83 | 0 (2):(3) 1 | COMM | ||||
84 | 1 (3):(2) 0 | COMM | ||||
85 | 0 (1):(3) 1 | COMM | ||||
86 | 0 (2):(3) 1 | COMM | ||||
87 | 1 (3):(0) 0 | COMM | ||||
88 | 1 (3):(2) 0 | COMM | ||||
89 | 1 (3):(0) 0 | COMM | ||||
90 | 0 (2):(3) 1 | COMM | ||||
91 | 1 (3):(0) 0 | COMM | ||||
92 | 0 (0):(3) 1 | COMM | ||||
93 | 0 (0):(3) 1 | COMM | ||||
94 | 1 (3):(0) 0 | COMM | ||||
95 | 1 (3):(1) 0 | COMM | ||||
96 | 0 (1):(3) 1 | COMM |
Best of 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
10th Mar 2024 @ | ||||||
97 | 1 (3):(1) 0 | COMM | ||||
98 | 0 (1):(3) 1 | COMM | ||||
99 | 0 (1):(3) 1 | COMM | ||||
100 | 0 (1):(3) 1 | COMM | ||||
101 | 1 (3):(2) 0 | COMM | ||||
102 | 0 (2):(3) 1 | COMM | ||||
103 | 0 (0):(3) 1 | COMM | ||||
104 | 0 (2):(3) 1 | COMM | ||||
105 | 1 (3):(1) 0 | COMM | ||||
106 | 0 (2):(3) 1 | COMM | ||||
107 | 0 (1):(3) 1 | COMM | ||||
108 | 0 (0):(3) 1 | COMM | ||||
109 | 1 (3):(1) 0 | COMM | ||||
110 | 1 (3):(2) 0 | COMM | ||||
111 | 1 (3):(2) 0 | COMM | ||||
112 | 1 (3):(1) 0 | COMM |
Best of 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
10th Mar 2024 @ | ||||||
113 | 1 (3):(0) 0 | COMM | ||||
114 | 1 (4):(3) 0 | COMM | ||||
115 | 0 (3):(4) 1 | COMM | ||||
116 | 1 (3):(2) 0 | COMM | ||||
117 | 1 (3):(0) 0 | COMM | ||||
118 | 0 (0):(3) 1 | COMM | ||||
119 | 1 (4):(1) 0 | COMM | ||||
120 | 1 (4):(3) 0 | COMM |
Best of 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
10th Mar 2024 @ | ||||||
121 | 0 (3):(4) 1 | COMM | ||||
122 | 1 (4):(2) 0 | COMM | ||||
123 | 1 (4):(2) 0 | COMM | ||||
124 | 1 (4):(3) 0 | COMM |
Best of 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
---|---|---|---|---|---|---|
10th Mar 2024 @ | ||||||
125 | 1 (5):(3) 0 | COMM | ||||
126 | 0 (3):(5) 1 | COMM |