Open State Doubles
Team Table
Display: All Pools - 1 - 2 - 3 - 4
Pos | Pool | Team/Player | MP | MW | ML | FP | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robertson.M - Scerri.M | 6 | 6 | 0 | 23 | 18 | 5 | 78.26 | 18 |
2 | 2 | Bowen.R - Hood.P | 5 | 5 | 0 | 19 | 15 | 4 | 78.95 | 15 |
3 | 4 | Godden.R - Evans.J | 6 | 5 | 1 | 25 | 16 | 9 | 64.00 | 15 |
4 | 1 | Watson.D - Laws.M | 6 | 5 | 1 | 27 | 17 | 10 | 62.96 | 15 |
5 | 4 | Di Giorgio.G - KENT.D | 6 | 5 | 1 | 28 | 17 | 11 | 60.71 | 15 |
6 | 2 | Green.J - Dempsey.S | 5 | 4 | 1 | 18 | 13 | 5 | 72.22 | 12 |
7 | 3 | Halliday.S - Dixon.T | 5 | 4 | 1 | 21 | 14 | 7 | 66.67 | 12 |
7 | 1 | Crunden-Peck.S - Chafe.C | 6 | 4 | 2 | 24 | 16 | 8 | 66.67 | 12 |
9 | 4 | Wells.G - Hill.B | 6 | 4 | 2 | 26 | 16 | 10 | 61.54 | 12 |
10 | 3 | Beaumont.K - Wannouch.J | 5 | 4 | 1 | 22 | 13 | 9 | 59.09 | 12 |
11 | 4 | Walpole.S - Brann.L | 6 | 4 | 2 | 28 | 16 | 12 | 57.14 | 12 |
12 | 2 | Duncan.B - Murphy.D | 5 | 3 | 2 | 17 | 10 | 7 | 58.82 | 9 |
13 | 3 | Jamieson.S - Brewer.P | 5 | 3 | 2 | 21 | 12 | 9 | 57.14 | 9 |
14 | 1 | Monocha.A - Patel.D | 6 | 3 | 3 | 20 | 10 | 10 | 50.00 | 9 |
14 | 3 | Chilcott.D - Zomaya.G | 5 | 3 | 2 | 20 | 10 | 10 | 50.00 | 9 |
16 | 2 | Barbuto.V - Di Giorgio.E | 5 | 2 | 3 | 20 | 10 | 10 | 50.00 | 6 |
17 | 4 | Cook.D - Courtney.L | 6 | 2 | 4 | 24 | 10 | 14 | 41.67 | 6 |
18 | 1 | Morikovski.D - Taku.G | 6 | 2 | 4 | 23 | 9 | 14 | 39.13 | 6 |
19 | 4 | O'Shea.R - Callender.R | 6 | 1 | 5 | 24 | 9 | 15 | 37.50 | 3 |
20 | 3 | Davidson.J - Stone.S | 5 | 1 | 4 | 19 | 6 | 13 | 31.58 | 3 |
21 | 1 | Nesahat.F - Duckworth.C | 6 | 1 | 5 | 21 | 6 | 15 | 28.57 | 3 |
22 | 2 | Brown.J - Slattery.D | 5 | 1 | 4 | 16 | 4 | 12 | 25.00 | 3 |
23 | 3 | Bolton.C - Bolton.D | 5 | 0 | 5 | 23 | 8 | 15 | 34.78 | 0 |
24 | 4 | Dempsey.C - Newman.M | 6 | 0 | 6 | 23 | 5 | 18 | 21.74 | 0 |
25 | 1 | Morris.B - Bartolo.S | 6 | 0 | 6 | 22 | 4 | 18 | 18.18 | 0 |
26 | 2 | Basile.S - Basile.L | 5 | 0 | 5 | 16 | 1 | 15 | 6.25 | 0 |
Results from matches played to 17-Feb-2024
Form Guide
Team Name | Form |
---|---|
Robertson.M - Scerri.M | WWWWWW |
Bowen.R - Hood.P | WWWWW |
Godden.R - Evans.J | WWWLWW |
Watson.D - Laws.M | WWWLWW |
Di Giorgio.G - KENT.D | LWWWWW |
Green.J - Dempsey.S | WWWLW |
Halliday.S - Dixon.T | LWWWW |
Crunden-Peck.S - Chafe.C | WWWWLL |
Wells.G - Hill.B | WWLWWL |
Beaumont.K - Wannouch.J | WWWWL |
Walpole.S - Brann.L | LWWLWW |
Duncan.B - Murphy.D | WLWWL |
Jamieson.S - Brewer.P | WWLLW |
Monocha.A - Patel.D | LLWLWW |
Chilcott.D - Zomaya.G | WLWLW |
Barbuto.V - Di Giorgio.E | LLLWW |
Cook.D - Courtney.L | WLWLLL |
Morikovski.D - Taku.G | WLLLWL |
O'Shea.R - Callender.R | LLLWLL |
Davidson.J - Stone.S | LLLWL |
Nesahat.F - Duckworth.C | LLLWLL |
Brown.J - Slattery.D | LWLLL |
Bolton.C - Bolton.D | LLLLL |
Dempsey.C - Newman.M | LLLLLL |
Morris.B - Bartolo.S | LLLLLL |
Basile.S - Basile.L | LLLLL |