Masters State Doubles
Team Table
Pos | Team/Player | MP | MW | ML | FP | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Waite.D - Brown.N | 9 | 8 | 1 | 27 | 17 | 10 | 62.96 | 16 |
2 | Hore.N - Harvie.K | 9 | 7 | 2 | 27 | 17 | 10 | 62.96 | 14 |
3 | Parker.A - Trifilo.J | 9 | 6 | 3 | 27 | 17 | 10 | 62.96 | 12 |
4 | Colbert.D - Rene.J | 9 | 6 | 3 | 27 | 16 | 11 | 59.26 | 12 |
5 | Taylor.R - Ikstrums.P | 9 | 5 | 4 | 27 | 15 | 12 | 55.56 | 10 |
6 | Henderson.S - Wrigley.C | 9 | 4 | 5 | 27 | 13 | 14 | 48.15 | 8 |
7 | Dempsey.R - Newman.A | 9 | 3 | 6 | 27 | 12 | 15 | 44.44 | 6 |
8 | Hume.W - Salvo.T | 9 | 3 | 6 | 27 | 9 | 18 | 33.33 | 6 |
9 | Ballam.M - O'Keefe.P | 9 | 2 | 7 | 27 | 11 | 16 | 40.74 | 4 |
10 | Reynolds.F - Sharma.H | 9 | 1 | 8 | 27 | 8 | 19 | 29.63 | 2 |
Results from matches played to 17-Feb-2024
Form Guide
Team Name | Form |
---|---|
Waite.D - Brown.N | WLWWWWWWW |
Hore.N - Harvie.K | WWLWWLWWW |
Parker.A - Trifilo.J | WLWWWWLLW |
Colbert.D - Rene.J | WWLWWWWLL |
Taylor.R - Ikstrums.P | WWWLWWLLL |
Henderson.S - Wrigley.C | LLLLLWWWW |
Dempsey.R - Newman.A | LLWLLLLWW |
Hume.W - Salvo.T | LWWLLLLWL |
Ballam.M - O'Keefe.P | LWLWLLLLL |
Reynolds.F - Sharma.H | LLLLLLWLL |