| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Feb-24 7:00 PM | A | Jokers | LWC | Played | W6:9 | | |
2 | 13-Feb-24 7:00 PM | H | Chilly Dawgs | Black-Stal | Played | W13:2 | | |
3 | 20-Feb-24 7:00 PM | H | Giants | Black-Stal | Played | W13:2 | | |
4 | 27-Feb-24 7:00 PM | A | Titans | Kings Mea | Played | W6:9 | | |
5 | 5-Mar-24 7:00 PM | H | Cobras | Black-Stal | Played | W11:4 | | |
6 | 12-Mar-24 7:00 PM | A | Warriors | LWC | Played | L9:6 | | |
7 | 19-Mar-24 7:00 PM | H | BSWhite | Black-Stal | Played | L7:8 | | |
8 | 26-Mar-24 7:00 PM | A | Rangers | Park | Played | W6:9 | | |
9 | 2-Apr-24 7:00 PM | H | Gladiators | Black-Stal | Played | W9:6 | | |
10 | 9-Apr-24 7:00 PM | H | Jokers | Black-Stal | Played | L7:8 | | |
11 | 16-Apr-24 7:00 PM | A | Chilly Dawgs | LWC | Played | W1:14 | | |
12 | 23-Apr-24 7:00 PM | A | Giants | Retreat | Played | W7:8 | | |
13 | 30-Apr-24 7:00 PM | H | Titans | Black-Stal | Played | W10:5 | | |
14 | 7-May-24 7:00 PM | A | Cobras | LWC | Played | W3:12 | | |
15 | 14-May-24 7:00 PM | H | Warriors | Black-Stal | Played | W8:7 | | |
16 | 21-May-24 7:00 PM | A | BSWhite | Black-Stal | Played | W3:12 | | |
17 | 28-May-24 7:00 PM | H | Rangers | Black-Stal | Played | L6:9 | | |
18 | 4-Jun-24 7:00 PM | A | Gladiators | Kings Mea | Played | L9:6 | | |
686895686899686908686913686917686922686926686931686935686940686944686953686958686962686967686971686976686980
686895686899686908686913686917686922686926686931686935686940686944686953686958686962686967686971686976686980