| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Feb-24 7:00 PM | H | Warriors | Black-Stal | Played | L5:10 | | |
2 | 13-Feb-24 7:00 PM | A | Giants | Retreat | Played | W6:9 | | |
3 | 20-Feb-24 7:00 PM | A | Rangers | Park | Played | L8:7 | | |
4 | 27-Feb-24 7:00 PM | H | Gladiators | Black-Stal | Played | W10:5 | | |
5 | 5-Mar-24 7:00 PM | A | Jokers | LWC | Played | L10:5 | | |
6 | 12-Mar-24 7:00 PM | H | Chilly Dawgs | Black-Stal | Played | W11:4 | | |
7 | 19-Mar-24 7:00 PM | A | BSBlack | Black-Stal | Played | W7:8 | | |
8 | 26-Mar-24 7:00 PM | H | Titans | Black-Stal | Played | L3:12 | | |
9 | 2-Apr-24 7:00 PM | A | Cobras | LWC | Played | W5:10 | | |
10 | 9-Apr-24 7:00 PM | A | Warriors | LWC | Played | W4:11 | | |
11 | 16-Apr-24 7:00 PM | H | Giants | Black-Stal | Played | L7:8 | | |
12 | 23-Apr-24 7:00 PM | H | Rangers | Black-Stal | Played | L6:9 | | |
13 | 30-Apr-24 7:00 PM | A | Gladiators | Kings Mea | Played | L8:7 | | |
14 | 7-May-24 7:00 PM | H | Jokers | Black-Stal | Played | L7:8 | | |
15 | 14-May-24 7:00 PM | A | Chilly Dawgs | LWC | Played | W6:9 | | |
16 | 21-May-24 7:00 PM | H | BSBlack | Black-Stal | Played | L3:12 | | |
17 | 28-May-24 7:00 PM | A | Titans | Kings Mea | Played | W7:8 | | |
18 | 4-Jun-24 7:00 PM | H | Cobras | Black-Stal | Played | W8:7 | | |
686898686903686907686911686915686919686926686932686937686943686948686952686956686960686964686971686977686982
686898686903686907686911686915686919686926686932686937686943686948686952686956686960686964686971686977686982