| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 7-Jun-24 9:00 AM | A | | STBC | Played | W1:3 |
2 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
3 | 7-Jun-24 9:00 AM | A | | STBC | Played | W0:3 |
4 | 7-Jun-24 9:00 AM | H | | STBC | Played | W3:0 |
5 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:0 |
6 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
7 | 7-Jun-24 9:00 AM | H | | STBC | Played | L1:3 |
8 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:1 |
9 | 7-Jun-24 9:00 AM | H | | STBC | Played | L1:3 |
10 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:0 |
11 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
12 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:0 |
13 | 7-Jun-24 9:00 AM | H | | STBC | Played | L2:3 |
14 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:0 |
15 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
751649751659751664751676751679751693751694751709751711751724751728751739751745751754751762
751649751659751664751676751679751693751694751709751711751724751728751739751745751754751762