| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 22-Jun-24 9:00 AM | A | | Atherton | Played | L2:0 | | |
2 | 22-Jun-24 9:00 AM | H | | Atherton | Played | D1:1 | | |
3 | 22-Jun-24 9:00 AM | H | | Atherton | Played | D1:1 | | |
4 | 22-Jun-24 9:00 AM | A | | Atherton | Played | L2:0 | | |
5 | 22-Jun-24 9:00 AM | H | | Atherton | Played | L0:2 | | |
6 | 22-Jun-24 9:00 AM | A | | Atherton | Played | D1:1 | | |
7 | 22-Jun-24 9:00 AM | H | | Atherton | Played | L0:2 | | |
8 | 22-Jun-24 9:00 AM | A | | Atherton | Played | L2:0 | | |
9 | 22-Jun-24 9:00 AM | H | | Atherton | Played | D1:1 | | |
10 | 22-Jun-24 9:00 AM | A | | Atherton | Played | L2:0 | | |
11 | 22-Jun-24 9:00 AM | H | | Atherton | Played | L0:2 | | |
12 | 22-Jun-24 9:00 AM | A | | Atherton | Played | D1:1 | | |
13 | 22-Jun-24 9:00 AM | H | | Atherton | Played | D1:1 | | |
14 | 22-Jun-24 9:00 AM | A | | Atherton | Played | D1:1 | | |
15 | 22-Jun-24 9:00 AM | H | | Atherton | Played | L0:2 | | |
16 | 22-Jun-24 9:00 AM | A | | Atherton | Played | L2:0 | | |
17 | 22-Jun-24 9:00 AM | H | | Atherton | Home Forfeit | L0:2 | | |
18 | 22-Jun-24 9:00 AM | A | | Atherton | Played | L2:0 | | |
759179759197759198759217759219759236759240759255759261759274759282759293759303759312759324759331759345759350
759179759197759198759217759219759236759240759255759261759274759282759293759303759312759324759331759345759350