| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:2 |
2 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
3 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:2 |
4 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
5 | 7-Jun-24 9:00 AM | A | | STBC | Played | W0:3 |
6 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
7 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:1 |
8 | 7-Jun-24 9:00 AM | H | | STBC | Played | W3:0 |
9 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:0 |
10 | 7-Jun-24 9:00 AM | H | | STBC | Played | W3:0 |
11 | 7-Jun-24 9:00 AM | A | | STBC | Played | W0:3 |
12 | 7-Jun-24 9:00 AM | H | | STBC | Played | W3:1 |
13 | 7-Jun-24 9:00 AM | A | | STBC | Played | W2:3 |
14 | 7-Jun-24 9:00 AM | H | | STBC | Played | W3:1 |
15 | 7-Jun-24 9:00 AM | H | | STBC | Played | W3:2 |
751653751655751668751672751683751689751698751706751713751723751728751740751743751757751758
751653751655751668751672751683751689751698751706751713751723751728751740751743751757751758