| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 7-Jun-24 9:00 AM | H | | STBC | Played | L1:3 |
2 | 7-Jun-24 9:00 AM | A | | STBC | Played | W0:3 |
3 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
4 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:0 |
5 | 7-Jun-24 9:00 AM | H | | STBC | Played | L2:3 |
6 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:2 |
7 | 7-Jun-24 9:00 AM | H | | STBC | Played | W3:1 |
8 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:0 |
9 | 7-Jun-24 9:00 AM | H | | STBC | Played | L0:3 |
10 | 7-Jun-24 9:00 AM | A | | STBC | Played | W2:3 |
11 | 7-Jun-24 9:00 AM | H | | STBC | Played | W3:2 |
12 | 7-Jun-24 9:00 AM | A | | STBC | Played | W1:3 |
13 | 7-Jun-24 9:00 AM | H | | STBC | Played | L1:3 |
14 | 7-Jun-24 9:00 AM | A | | STBC | Played | L3:0 |
15 | 7-Jun-24 9:00 AM | A | | STBC | Played | W1:3 |
751647751660751664751675751681751690751698751705751715751720751732751735751749751750751765
751647751660751664751675751681751690751698751705751715751720751732751735751749751750751765