| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 25-May-24 10:00 AM | H | | BYE | Played | L0:2 |
2 | 25-May-24 10:00 AM | A | | BYE | Played | W0:2 |
3 | 25-May-24 10:00 AM | H | | BYE | Played | D1:1 |
4 | 25-May-24 10:00 AM | A | | BYE | Played | L2:0 |
5 | 25-May-24 10:00 AM | A | | BYE | Played | D1:1 |
6 | 25-May-24 10:00 AM | H | | BYE | Played | L0:2 |
7 | 25-May-24 10:00 AM | H | | BYE | Played | L0:2 |
8 | 25-May-24 10:00 AM | A | | BYE | Played | D1:1 |
9 | 25-May-24 10:00 AM | H | | BYE | Played | W2:0 |
10 | 25-May-24 10:00 AM | H | | BYE | Played | W2:0 |
11 | 26-May-24 10:00 AM | A | | BYE | Played | W0:2 |
12 | 26-May-24 10:00 AM | H | | BYE | Played | D1:1 |
13 | 26-May-24 10:00 AM | A | | BYE | Played | W0:2 |
14 | 26-May-24 10:00 AM | H | | BYE | Played | D1:1 |
15 | 26-May-24 10:00 AM | A | | BYE | Played | D1:1 |
16 | 26-May-24 10:00 AM | H | | BYE | Played | D1:1 |
17 | 26-May-24 10:00 AM | A | | BYE | Played | W0:2 |
734662734665734685734686734707734732734755734770734778734801734812734824734833734847734854734870734875
734662734665734685734686734707734732734755734770734778734801734812734824734833734847734854734870734875