| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 25-May-24 10:00 AM | H | | BYE | Played | D1:1 |
2 | 25-May-24 10:00 AM | H | | BYE | Played | D1:1 |
3 | 25-May-24 10:00 AM | A | | BYE | Played | D1:1 |
4 | 25-May-24 10:00 AM | H | | BYE | Played | D1:1 |
5 | 25-May-24 10:00 AM | A | | BYE | Played | L2:0 |
6 | 25-May-24 10:00 AM | A | | BYE | Played | L2:0 |
7 | 25-May-24 10:00 AM | H | | BYE | Played | W2:0 |
8 | 25-May-24 10:00 AM | A | | BYE | Played | L2:0 |
9 | 25-May-24 10:00 AM | A | | BYE | Played | L2:0 |
10 | 25-May-24 10:00 AM | H | | BYE | Played | L0:2 |
11 | 26-May-24 10:00 AM | A | | BYE | Played | D1:1 |
12 | 26-May-24 10:00 AM | H | | BYE | Played | W2:0 |
13 | 26-May-24 10:00 AM | A | | BYE | Played | W0:2 |
14 | 26-May-24 10:00 AM | H | | BYE | Played | D1:1 |
15 | 26-May-24 10:00 AM | A | | BYE | Played | W0:2 |
16 | 26-May-24 10:00 AM | H | | BYE | Played | W2:0 |
17 | 26-May-24 10:00 AM | A | | BYE | Played | W0:2 |
734663734664734685734687734727734748734756734769734790734802734811734825734832734848734853734871734874
734663734664734685734687734727734748734756734769734790734802734811734825734832734848734853734871734874