| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 25-May-24 10:00 AM | A | | BYE | Played | D1:1 |
2 | 25-May-24 10:00 AM | A | | BYE | Played | D1:1 |
3 | 25-May-24 10:00 AM | H | | BYE | Played | W2:0 |
4 | 25-May-24 10:00 AM | H | | BYE | Played | D1:1 |
5 | 25-May-24 10:00 AM | A | | BYE | Played | L2:0 |
6 | 25-May-24 10:00 AM | A | | BYE | Played | D1:1 |
7 | 25-May-24 10:00 AM | H | | BYE | Played | W2:0 |
8 | 25-May-24 10:00 AM | A | | BYE | Played | D1:1 |
9 | 25-May-24 10:00 AM | H | | BYE | Played | L0:2 |
10 | 25-May-24 10:00 AM | H | | BYE | Played | L0:2 |
11 | 26-May-24 10:00 AM | A | | BYE | Played | W0:2 |
12 | 26-May-24 10:00 AM | H | | BYE | Played | L0:2 |
13 | 26-May-24 10:00 AM | H | | BYE | Played | W2:0 |
14 | 26-May-24 10:00 AM | A | | BYE | Played | D1:1 |
15 | 26-May-24 10:00 AM | A | | BYE | Played | W0:2 |
16 | 26-May-24 10:00 AM | H | | BYE | Played | W2:0 |
17 | 26-May-24 10:00 AM | H | | BYE | Played | D1:1 |
734664734675734686734697734708734719734741734763734774734785734807734818734829734840734851734862734873
734664734675734686734697734708734719734741734763734774734785734807734818734829734840734851734862734873