North Western Pool Association
Short Season 2021 (? Grade)
Singles Stats: Charlie Colella
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
18 | 9 | 9 | 50.00 |
Results by Team
Masterbaiters
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 31-03-2021 | L 0-1 | Trophy Hunters | Chris West | |
2 | 07-04-2021 | L 0-1 | 520 Rattlers | Frank Reynolds | |
3 | 07-04-2021 | L 0-1 | 520 Rattlers | Andy Parker | |
4 | 14-04-2021 | W 1-0 | Chalk it up | Lee Gonera | |
5 | 14-04-2021 | L 0-1 | Chalk it up | Jacob Winterton | |
6 | 21-04-2021 | L 0-1 | Sharks | Geoff Blakie | |
7 | 21-04-2021 | W 1-0 | Sharks | Rod Cerone | |
8 | 28-04-2021 | W 1-0 | BBs | Moses Bonnici | |
9 | 28-04-2021 | W 1-0 | BBs | Moses Bonnici | |
10 | 12-05-2021 | L 0-1 | Far Cues | Justin Agosta | |
11 | 12-05-2021 | W 1-0 | Far Cues | Shane Liangos | |
12 | 19-05-2021 | L 0-1 | Old Bastards | Steve Clow | |
13 | 14-07-2021 | L 0-1 | Snipers | Laga Fonotaga | |
14 | 14-07-2021 | L 0-1 | Snipers | Laga Fonotaga | |
15 | 19-01-2022 | W 1-0 | Sharpshooters | FORFEIT | |
16 | 19-01-2022 | W 1-0 | Sharpshooters | FORFEIT | |
17 | 26-01-2022 | W 1-0 | Knights | Jim MacClean | |
18 | 26-01-2022 | W 1-0 | Knights | FORFEIT |
Played: 18 | Won: 9 | Lost: 9 | Win %: 50.00 |
^ Forfeit match (count = 3) - stats count towards total