Melbourne Metropolitan Pool League
Winter 2026 (Division 1)
Team Table
![]() |
| Pos | Team Name | Played | Won | Drawn | Lost | For | Against | % | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pool Pilgrims | 9 | 8 | 0 | 1 | 108 | 72 | 60.00 | 32 |
| 2 | Sticky Bridges | 9 | 7 | 0 | 2 | 110 | 70 | 61.11 | 28 |
| 3 | 5-2-WIN-4-FK | 9 | 6 | 1 | 2 | 97 | 83 | 53.89 | 26 |
| 4 | Tower Chalkers | 9 | 6 | 1 | 2 | 89 | 91 | 49.44 | 26 |
| 5 | Miscues | 9 | 5 | 1 | 3 | 97 | 83 | 53.89 | 22 |
| 6 | Eddie Connell All Stars | 9 | 4 | 2 | 3 | 91 | 89 | 50.56 | 20 |
| 7 | Pool Ponderers | 9 | 5 | 0 | 4 | 90 | 90 | 50.00 | 20 |
| 8 | Touching Cloth | 9 | 3 | 1 | 5 | 92 | 88 | 51.11 | 14 |
| 9 | St Kilda Saints | 9 | 3 | 0 | 6 | 88 | 92 | 48.89 | 12 |
| 10 | Arcadia Breakers | 9 | 3 | 0 | 6 | 83 | 97 | 46.11 | 12 |
| 11 | Cue-Tang Clan | 9 | 1 | 0 | 8 | 68 | 112 | 37.78 | 4 |
| 12 | Pocket Rockets | 9 | 0 | 0 | 9 | 67 | 113 | 37.22 | 0 |
Results from matches played to 09-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Pool Pilgrims | WWWWWWWLW |
| Sticky Bridges | WLLWWWWWW |
| 5-2-WIN-4-FK | LWLDWWWWW |
| Tower Chalkers | LWLDWWWWW |
| Miscues | LWDWWWLWL |
| Eddie Connell All Stars | WWDDLLWWL |
| Pool Ponderers | WWWLLLLWW |
| Touching Cloth | WLWDLWLLL |
| St Kilda Saints | LLLWWLWLL |
| Arcadia Breakers | WLWLLLLLW |
| Cue-Tang Clan | LLWLLLLLL |
| Pocket Rockets | LLLLLLLLL |
