| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-May-24 7:30 PM | H | Buffaloes | BBowl | Played | D8:8 | | |
2 | 20-May-24 7:30 PM | A | Expendables | BBowl | Played | D8:8 | | |
3 | 27-May-24 7:30 PM | H | Get Chalked | BBowl | Played | D8:8 | | |
4 | 17-Jun-24 7:30 PM | A | Right On Cue | Johnstone | Played | W5:11 | | |
5 | 24-Jun-24 7:30 PM | H | Cally Eagles | BBowl | Played | W11:5 | | |
6 | 8-Jul-24 7:30 PM | A | BBreakers | Johnstone | Played | L11:5 | | |
7 | 15-Jul-24 7:30 PM | A | Show Ya Tips | Johnstone | Played | W6:10 | | |
8 | 22-Jul-24 7:30 PM | A | Buffaloes | Johnstone | Played | W5:11 | | |
9 | 29-Jul-24 7:30 PM | H | Expendables | BBowl | Played | L6:10 | | |
10 | 5-Aug-24 7:30 PM | A | Get Chalked | Johnstone | Played | D8:8 | | |
11 | 12-Aug-24 7:30 PM | H | Right On Cue | BBowl | Away Forfeit | W9*:0 | | |
12 | 19-Aug-24 7:30 PM | A | Cally Eagles | Johnstone | Played | W7:9 | | |
13 | 26-Aug-24 7:30 PM | H | BBreakers | BBowl | Played | L5:11 | | |
14 | 2-Sep-24 7:30 PM | H | Show Ya Tips | BBowl | Played | L7:9 | | |
732204732208732212732216732220732223732229732232732236732240732244732248732251732257
732204732208732212732216732220732223732229732232732236732240732244732248732251732257