Litchfield Shire Confederation of Cue Sports Inc
2024 Reserve Singles
Singles Stats: Ken Kernich
Stats Total
Played | Won | Lost | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
11 | 6 | 5 | 18 | 54.55 |
Results
Ken Kernich
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 20-04-2024 | W 3-1 | Antonio Da-Silva | Antonio Da-Silva | |
2 | 20-04-2024 | L 1-3 | Sharon Jennings | Sharon Jennings | |
3 | 20-04-2024 | W 3-0 | Judy Bradshaw | Judy Bradshaw | |
4 | 20-04-2024 | L 1-3 | Jock Pittman | Jock Pittman | |
5 | 20-04-2024 | W 3-1 | Andrew Chaplin | Andrew Chaplin | |
6 | 20-04-2024 | W 3-0 | Joe Buettner | Joe Buettner | |
7 | 20-04-2024 | W 3-1 | Kate Bohning-Crosby | Kate Bohning-Crosby | |
8 | 20-04-2024 | L 2-3 | Maddie Williams | Maddie Williams | |
9 | 20-04-2024 | L 0-3 | Juan Lee | Juan Lee | |
10 | 20-04-2024 | W 3-0 | Gavin McHugh | Gavin McHugh | |
11 | 20-04-2024 | L 1-3 | Adam Grace | Adam Grace | |
12 | 21-04-2024 | ns | L 0-3 | Juan Lee | Juan Lee |
Played: 11 | Won: 6 | Lost: 5 | FF: 23 | FA: 18 | Win %: 54.55 | F Win %: |
"No Stats" (Info = ns) count = 1: stats do not count in Totals