Litchfield Shire Confederation of Cue Sports Inc
2024 Open Singles
Singles Stats: Chris Beagley
Stats Total
Played | Won | Lost | FF | FA | Win % | F Win % |
---|---|---|---|---|---|---|
8 | 8 | 0 | 2 | 100.00 |
Results
Chris Beagley
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 06-04-2024 | mb | W 3-0 | Tim Olencewicz | Tim Olencewicz |
2 | 06-04-2024 | W 3-1 | Nickles Kyranis | Nickles Kyranis | |
3 | 06-04-2024 | W 3-0 | Judy Kyranis | Judy Kyranis | |
4 | 06-04-2024 | W 3-0 | Joe Buettner | Joe Buettner | |
5 | 06-04-2024 | W 3-1 | Nestor Boy Dela Cruz | Nestor Boy Dela Cruz | |
6 | 06-04-2024 | W 3-0 | Jim Crosby | Jim Crosby | |
7 | 06-04-2024 | W 3-0 | Scott Coburn | Scott Coburn | |
8 | 06-04-2024 | W 3-0 | Scott Sims | Scott Sims |
Played: 8 | Won: 8 | Lost: 0 | FF: 24 | FA: 2 | Win %: 100.00 | F Win %: |
Chris Beagley
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 07-04-2024 | ns | W 5-1 | Melanie Sanders | Melanie Sanders |
2 | 07-04-2024 | mb ns | W 6-5 | Choco Khan | Choco Khan |
3 | 07-04-2024 | ns | L 1-7 | Christopher Davis | Christopher Davis |
Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
"No Stats" (Info = ns) count = 3: stats do not count in Totals