| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 21-Sep-23 7:30 PM | A | CHALK IS CHEAP | JS1 | Played | L12:3 | | |
2 | 28-Sep-23 7:30 PM | A | TUMEKE | OZ2 | Played | W7:8 | | |
3 | 5-Oct-23 7:30 PM | A | ALL IN | JS1 | Played | W3:12 | | |
4 | 12-Oct-23 7:30 PM | A | PARNDANA | PA1 | Played | W3:12 | | |
5 | 19-Oct-23 7:30 PM | H | MISFITS | OZ1 | Played | L5:10 | | |
6 | 26-Oct-23 7:30 PM | H | | OZ1 | Played | L6:9 | | |
7 | 2-Nov-23 7:30 PM | H | | OZ1 | Played | W8:7 | | |
8 | 9-Nov-23 7:30 PM | H | | OZ1 | Played | L6:9 | | |
9 | 16-Nov-23 7:30 PM | A | | OZ1 | Played | L8:7 | | |
10 | 23-Nov-23 7:30 PM | H | CHALK IS CHEAP | OZ1 | Played | L2:13 | | |
11 | 30-Nov-23 7:30 PM | H | TUMEKE | OZ1 | Played | W11:4 | | |
12 | 7-Dec-23 7:30 PM | H | ALL IN | OZ1 | Played | W9:6 | | |
13 | 14-Dec-23 7:30 PM | H | PARNDANA | OZ1 | Played | W8:7 | | |
14 | 21-Dec-23 7:30 PM | A | MISFITS | AR1 | Played | L11:4 | | |
15 | 11-Jan-24 7:30 PM | A | | PA1 | Played | W5:10 | | |
16 | 18-Jan-24 7:30 PM | A | | OZ2 | Played | L9:6 | | |
17 | 25-Jan-24 7:30 PM | A | | QU1 | Played | L11:4 | | |
18 | 1-Feb-24 7:30 PM | H | | OZ1 | Played | L6:9 | | |
644660644666644669644674644679644688644693644696644703644705644711644714644719644724644733644738644741644748
644660644666644669644674644679644688644693644696644703644705644711644714644719644724644733644738644741644748