| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 21-Sep-23 7:30 PM | A | TUMEKE | OZ2 | Played | W5:10 | | |
2 | 28-Sep-23 7:30 PM | H | ALL IN | QU1 | Played | W11:4 | | |
3 | 5-Oct-23 7:30 PM | H | PARNDANA | QU1 | Played | W9:6 | | |
4 | 12-Oct-23 7:30 PM | A | | OZ1 | Played | W1:14 | | |
5 | 19-Oct-23 7:30 PM | H | CHALK IS CHEAP | QU1 | Played | L7:8 | | |
6 | 26-Oct-23 7:30 PM | A | | OZ2 | Played | L8:7 | | |
7 | 2-Nov-23 7:30 PM | A | MISFITS | AR1 | Played | W6:9 | | |
8 | 9-Nov-23 7:30 PM | A | FOCUS 2.0 | OZ1 | Played | W6:9 | | |
9 | 16-Nov-23 7:30 PM | A | | PA1 | Played | W5:10 | | |
10 | 23-Nov-23 7:30 PM | H | TUMEKE | QU1 | Played | W13:2 | | |
11 | 30-Nov-23 7:30 PM | A | ALL IN | JS1 | Played | W4:11 | | |
12 | 7-Dec-23 7:30 PM | A | PARNDANA | PA1 | Played | W6:9 | | |
13 | 14-Dec-23 7:30 PM | H | | QU1 | Played | W12:3 | | |
14 | 21-Dec-23 7:30 PM | A | CHALK IS CHEAP | JS1 | Played | L9:6 | | |
15 | 11-Jan-24 7:30 PM | H | | QU1 | Played | W10:5 | | |
16 | 18-Jan-24 7:30 PM | H | MISFITS | QU1 | Played | L7:8 | | |
17 | 25-Jan-24 7:30 PM | H | FOCUS 2.0 | QU1 | Played | W11:4 | | |
18 | 1-Feb-24 7:30 PM | H | | QU1 | Played | W9:6 | | |
644659644665644670644675644681644684644689644696644701644704644710644715644720644726644729644734644741644746
644659644665644670644675644681644684644689644696644701644704644710644715644720644726644729644734644741644746