| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Sep-19 (not set) | A | | AR1 | Played | W6:9 | | |
2 | 12-Sep-19 (not set) | H | | OZ2 | Played | W10:5 | | |
3 | 19-Sep-19 (not set) | H | | OZ2 | Played | L2:13 | | |
4 | 26-Sep-19 (not set) | A | | PA1 | Played | L11:4 | | |
5 | 3-Oct-19 (not set) | A | | QU1 | Played | L11:4 | | |
6 | 10-Oct-19 (not set) | A | | OZ1 | Played | W3:12 | | |
7 | 17-Oct-19 (not set) | H | TEWHANAU | OZ2 | Played | W12:3 | | |
8 | 24-Oct-19 (not set) | H | CIC | OZ2 | Played | L4:11 | | |
9 | 31-Oct-19 (not set) | A | | OZ1 | Played | W7:8 | | |
10 | 7-Nov-19 (not set) | H | | OZ2 | Played | W10:5 | | |
11 | 14-Nov-19 (not set) | A | | QU1 | Played | W7:8 | | |
12 | 21-Nov-19 (not set) | A | | JS1 | Played | W7:8 | | |
13 | 28-Nov-19 (not set) | H | | OZ1 | Played | W9:6 | | |
14 | 5-Dec-19 (not set) | H | | OZ2 | Played | L6:9 | | |
15 | 12-Dec-19 (not set) | H | | OZ2 | Played | L6:9 | | |
16 | 19-Dec-19 (not set) | A | TEWHANAU | OZ2 | Played | W4:11 | | |
17 | 9-Jan-20 (not set) | A | CIC | JS2 | Abandoned | NR | | |
18 | 16-Jan-20 (not set) | H | | OZ2 | Played | L7:8 | | |
19 | 23-Jan-20 (not set) | A | | AR1 | Played | W7:8 | | |
20 | 30-Jan-20 (not set) | H | | OZ2 | Played | W10:5 | | |
21 | 6-Feb-20 (not set) | H | | OZ1 | Played | W9:6 | | |
22 | 13-Feb-20 (not set) | A | | PA1 | Played | W5:10 | | |
23 | 20-Feb-20 (not set) | A | | QU1 | Played | L11:4 | | |
24 | 27-Feb-20 (not set) | A | | OZ1 | Played | W4:11 | | |
25 | 5-Mar-20 (not set) | H | TEWHANAU | OZ2 | Played | W9:6 | | |
26 | 12-Mar-20 (not set) | H | CIC | OZ2 | Played | L7:8 | | |
27 | 19-Mar-20 (not set) | A | | OZ1 | Played | W6:9 | | |
257814257820257823257831257832257841257843257850257854257859257865257868257876257877257886257888257895257899257904257910257913257921257922257931257933257940257944
257814257820257823257831257832257841257843257850257854257859257865257868257876257877257886257888257895257899257904257910257913257921257922257931257933257940257944