| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Sep-19 (not set) | H | | OZ1 | Played | W10:5 | | |
2 | 12-Sep-19 (not set) | A | | AR1 | Played | L9:6 | | |
3 | 19-Sep-19 (not set) | A | | QU1 | Played | L12:3 | | |
4 | 26-Sep-19 (not set) | H | | OZ2 | Played | L7:8 | | |
5 | 3-Oct-19 (not set) | A | | PA1 | Played | L11:4 | | |
6 | 10-Oct-19 (not set) | H | | OZ1 | Played | L3:12 | | |
7 | 17-Oct-19 (not set) | A | | OZ1 | Played | L12:3 | | |
8 | 24-Oct-19 (not set) | H | TEWHANAU | OZ1 | Played | L7:8 | | |
9 | 31-Oct-19 (not set) | A | CIC | JS2 | Played | L8:7 | | |
10 | 7-Nov-19 (not set) | A | | OZ1 | Played | L10:5 | | |
11 | 14-Nov-19 (not set) | H | | OZ1 | Played | W9:6 | | |
12 | 21-Nov-19 (not set) | H | | OZ1 | Played | W9:6 | | |
13 | 28-Nov-19 (not set) | A | | JS1 | Played | L10:5 | | |
14 | 5-Dec-19 (not set) | H | | OZ1 | Played | W8:7 | | |
15 | 12-Dec-19 (not set) | A | | OZ2 | Played | W6:9 | | |
16 | 19-Dec-19 (not set) | H | | OZ1 | Played | L6:9 | | |
17 | 9-Jan-20 (not set) | A | TEWHANAU | OZ2 | Abandoned | NR | | |
18 | 16-Jan-20 (not set) | H | CIC | OZ1 | Played | L6:9 | | |
19 | 23-Jan-20 (not set) | H | | OZ1 | Played | L7:8 | | |
20 | 30-Jan-20 (not set) | A | | AR1 | Played | W7:8 | | |
21 | 6-Feb-20 (not set) | A | | QU1 | Played | W4:11 | | |
22 | 13-Feb-20 (not set) | H | | OZ1 | Played | L5:10 | | |
23 | 20-Feb-20 (not set) | A | | PA1 | Played | W3:12 | | |
24 | 27-Feb-20 (not set) | H | | OZ1 | Played | L4:11 | | |
25 | 5-Mar-20 (not set) | A | | QU1 | Played | L10:5 | | |
26 | 12-Mar-20 (not set) | H | TEWHANAU | OZ1 | Played | W9:6 | | |
27 | 19-Mar-20 (not set) | A | CIC | JS2 | Played | L11:4 | | |
257815257819257824257830257833257841257842257851257853257860257864257869257875257878257886257887257896257898257905257909257914257920257923257931257932257941257943
257815257819257824257830257833257841257842257851257853257860257864257869257875257878257886257887257896257898257905257909257914257920257923257931257932257941257943