| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 20-Sep-18 | H | ZONE | QU1 | Played | W9:6 | | |
2 | 27-Sep-18 | A | PARNDANA | PA1 | Played | W4:11 | | |
3 | 4-Oct-18 | H | MISFIT | QU1 | Played | L7:8 | | |
4 | 11-Oct-18 | A | GRNS | OZ1 | Played | W6:9 | | |
5 | 18-Oct-18 | H | NO NAME | QU1 | Played | W12:3 | | |
6 | 25-Oct-18 | A | TURKEYS | PA1 | Played | W6:9 | | |
7 | 1-Nov-18 | H | RIVER | QU1 | Played | W13:2 | | |
8 | 8-Nov-18 | H | JOKERS | QU1 | Played | W10:5 | | |
9 | 15-Nov-18 | A | KINGS | OZ2 | Played | W6:9 | | |
10 | 22-Nov-18 | A | ZONE | OZ1 | Played | W5:10 | | |
11 | 29-Nov-18 | H | PARNDANA | QU1 | Played | D0*:0* | | |
12 | 6-Dec-18 | A | MISFIT | QU1 | Played | L9:6 | | |
13 | 13-Dec-18 | H | GRNS | QU1 | Played | W11:4 | | |
14 | 20-Dec-18 | A | NO NAME | OZ2 | Played | W4:11 | | |
15 | 3-Jan-19 | H | TURKEYS | QU1 | Played | W11:4 | | |
16 | 10-Jan-19 | A | RIVER | AR1 | Played | W7:8 | | |
17 | 17-Jan-19 | A | JOKERS | JS1 | Played | L9:6 | | |
18 | 24-Jan-19 | H | KINGS | QU1 | Played | W11:4 | | |
19 | 31-Jan-19 | H | ZONE | QU1 | Played | W8:7 | | |
20 | 7-Feb-19 | A | PARNDANA | PA1 | Played | W3:12 | | |
21 | 14-Feb-19 | H | MISFIT | QU1 | Played | W13:2 | | |
22 | 21-Feb-19 | A | GRNS | OZ1 | Played | W6:9 | | |
23 | 28-Feb-19 | H | NO NAME | QU1 | Played | W13:2 | | |
24 | 7-Mar-19 | A | TURKEYS | PA1 | Played | W5:10 | | |
25 | 14-Mar-19 | H | RIVER | QU1 | Played | L7:8 | | |
26 | 21-Mar-19 | H | JOKERS | QU1 | Played | W9:6 | | |
27 | 28-Mar-19 | A | KINGS | OZ2 | Played | W4:11 | | |
211181211185211190211196211199211207211208211217211219211226211230211235211241211244211252211253211262211264211271211275211280211286211289211297211298211307211309
211181211185211190211196211199211207211208211217211219211226211230211235211241211244211252211253211262211264211271211275211280211286211289211297211298211307211309