| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 12-Mar-24 7:00 PM | H | Impy 2 | Brothers | Played | W9:7 | | |
2 | 19-Mar-24 7:00 PM | A | Brothers 2 | Brothers | Played | L9:7 | | |
3 | 26-Mar-24 7:00 PM | H | Crown 2 | Brothers | Away Forfeit | W16*:0 | | |
4 | 2-Apr-24 7:00 PM | A | Sth Johnston | Criterion | Played | L10:6 | | |
5 | 9-Apr-24 7:00 PM | H | Goondi 1 | Brothers | Played | W9:6 | | |
6 | 16-Apr-24 7:00 PM | A | Impy 1 | Impy | Played | D8:8 | | |
7 | 23-Apr-24 7:00 PM | H | BYE | BYE | BYE | NR | | |
8 | 30-Apr-24 7:00 PM | H | Crown | Brothers | Played | W11:5 | | |
9 | 7-May-24 7:00 PM | A | Mission Beac | Mission | Played | L9:7 | | |
10 | 14-May-24 7:00 PM | H | Commy | Brothers | Played | W13:3 | | |
11 | 27-May-24 7:00 PM | A | Goondi 2 | Goondi | Played | L11:5 | | |
12 | 28-May-24 7:00 PM | A | Impy 2 | Impy | Played | W5:11 | | |
13 | 4-Jun-24 7:00 PM | H | Brothers 2 | Brothers | Played | W12:4 | | |
14 | 11-Jun-24 7:00 PM | A | Crown 2 | Crown | Played | W5:9 | | |
15 | 18-Jun-24 7:00 PM | H | Sth Johnston | Brothers | Played | L7:9 | | |
16 | 25-Jun-24 7:00 PM | A | Goondi 1 | Goondi | Played | L10:6 | | |
17 | 2-Jul-24 7:00 PM | H | Impy 1 | Brothers | Away Forfeit | W16*:0 | | |
18 | 9-Jul-24 7:00 PM | A | BYE | BYE | BYE | NR | | |
19 | 16-Jul-24 7:00 PM | A | Crown | Crown | Played | W7:9 | | |
20 | 23-Jul-24 7:00 PM | H | Mission Beac | Brothers | Played | L4:12 | | |
21 | 6-Aug-24 6:50 PM | A | Commy | Commy | Played | W7:9 | | |
22 | 13-Aug-24 6:50 PM | H | Goondi 2 | Brothers | Played | L7:9 | | |
710637710643710648710656710659710669710670710681710683710692710696710703710709710714710722710725710735710736710747710749710758710762
710637710643710648710656710659710669710670710681710683710692710696710703710709710714710722710725710735710736710747710749710758710762