| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 28-Feb-24 6:30 PM | A | PoolHub | CLUBHOUSE | Played | L10:6 | | |
2 | 6-Mar-24 6:30 PM | H | Have a Go | CLUBHOUSE | Played | L5:11 | | |
3 | 13-Mar-24 6:30 PM | A | Legends | CLUBHOUSE | Played | W6:10 | | |
4 | 20-Mar-24 6:30 PM | H | Clean Break | CLUBHOUSE | Played | L3:13 | | |
5 | 27-Mar-24 6:30 PM | A | 8Ball Aces | CLUBHOUSE | Played | L14:2 | | |
6 | 3-Apr-24 6:30 PM | H | BeGunners | CLUBHOUSE | Played | L6:10 | | |
7 | 10-Apr-24 6:30 PM | A | 8 Ball Wizards | CLUBHOUSE | Played | D8:8 | | |
8 | 17-Apr-24 6:30 PM | H | QRI Sleepers | CLUBHOUSE | Home Forfeit | L0:9* | | |
9 | 24-Apr-24 6:30 PM | A | B Jokers | CLUBHOUSE | Played | L10:6 | | |
10 | 1-May-24 6:30 PM | H | PoolHub | CLUBHOUSE | Played | L6:10 | | |
11 | 8-May-24 6:30 PM | A | Have a Go | CLUBHOUSE | Played | L15:1 | | |
12 | 15-May-24 6:30 PM | H | Legends | CLUBHOUSE | Played | L7:9 | | |
13 | 22-May-24 6:30 PM | A | Clean Break | CLUBHOUSE | Played | L12:4 | | |
14 | 29-May-24 6:30 PM | H | 8Ball Aces | CLUBHOUSE | Played | L6:10 | | |
15 | 12-Jun-24 6:30 PM | A | BeGunners | CLUBHOUSE | Played | L11:5 | | |
16 | 19-Jun-24 6:30 PM | H | 8 Ball Wizards | CLUBHOUSE | Played | L5:11 | | |
17 | 26-Jun-24 6:30 PM | A | QRI Sleepers | QRI | Away Forfeit | L9*:0 | | |
18 | 3-Jul-24 6:30 PM | H | B Jokers | CLUBHOUSE | Played | L4:12 | | |
19 | 10-Jul-24 6:30 PM | A | PoolHub | CLUBHOUSE | Played | L9:7 | | |
20 | 17-Jul-24 6:30 PM | H | Have a Go | CLUBHOUSE | Home Forfeit | L0:9* | | |
21 | 24-Jul-24 6:30 PM | A | Legends | CLUBHOUSE | Played | L10:6 | | |
22 | 31-Jul-24 6:30 PM | H | Clean Break | CLUBHOUSE | Played | D8:8 | | |
23 | 7-Aug-24 6:30 PM | A | 8Ball Aces | CLUBHOUSE | Away Forfeit | L9*:0 | | |
24 | 14-Aug-24 6:30 PM | H | BeGunners | CLUBHOUSE | Played | L4:12 | | |
25 | 21-Aug-24 6:30 PM | A | 8 Ball Wizards | CLUBHOUSE | Played | D8:8 | | |
26 | 28-Aug-24 6:30 PM | H | QRI Sleepers | CLUBHOUSE | Played | D8:8 | | |
27 | 4-Sep-24 6:30 PM | A | B Jokers | CLUBHOUSE | Played | L14:2 | | |
705189705193705197705201705205705213705218705224705229705234705238705242705246705250705258705263705269705274705279705283705287705291705295705303705308705314705319
705189705193705197705201705205705213705218705224705229705234705238705242705246705250705258705263705269705274705279705283705287705291705295705303705308705314705319