| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 26-Oct-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
2 | 26-Oct-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
3 | 26-Oct-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
4 | 26-Oct-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
5 | 26-Oct-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
6 | 26-Oct-24 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
7 | 26-Oct-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
8 | 26-Oct-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
9 | 26-Oct-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
10 | 26-Oct-24 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
11 | 26-Oct-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
821178821179821190821192821201821205821212821218821223821231821234
821178821179821190821192821201821205821212821218821223821231821234