Div 1 Teams Trophy Season (Div 1)
Singles Stats: Kevin Amos (Rank: 59)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
75 | 30 | 45 | 40.00 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 1 | 1 | 0 | 100.00 |
90 | 6 | 1 | 5 | 16.67 |
89 | 3 | 3 | 0 | 100.00 |
88 | 5 | 1 | 4 | 20.00 |
83 | 1 | 0 | 1 | 0.00 |
82 | 5 | 1 | 4 | 20.00 |
81 | 4 | 0 | 4 | 0.00 |
80 | 2 | 2 | 0 | 100.00 |
78 | 5 | 1 | 4 | 20.00 |
76 | 2 | 0 | 2 | 0.00 |
75 | 10 | 3 | 7 | 30.00 |
74 | 4 | 2 | 2 | 50.00 |
73 | 3 | 0 | 3 | 0.00 |
69 | 2 | 0 | 2 | 0.00 |
68 | 2 | 1 | 1 | 50.00 |
67 | 2 | 2 | 0 | 100.00 |
66 | 2 | 1 | 1 | 50.00 |
64 | 2 | 2 | 0 | 100.00 |
63 | 2 | 2 | 0 | 100.00 |
61 | 2 | 2 | 0 | 100.00 |
60 | 1 | 0 | 1 | 0.00 |
59 | 2 | 1 | 1 | 50.00 |
54 | 2 | 1 | 1 | 50.00 |
51 | 2 | 2 | 0 | 100.00 |
46 | 1 | 1 | 0 | 100.00 |
101 | 2 | 0 | 2 | 0.00 |
Results by Team
Untoucha-Balls
Played: 75 | Won: 30 | Lost: 45 | Win %: 40.00 |
^ Forfeit match (count = 1) - stats count towards total