| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 24-Jun-24 9:45 AM | A | | HWC | Played | |
2 | 24-Jun-24 9:45 AM | H | | HWC | Played | |
3 | 24-Jun-24 9:45 AM | H | BYE | HWC | BYE | NR |
4 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
5 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
6 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
7 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
8 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
9 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
10 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
11 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
12 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
13 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
14 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
15 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
16 | 24-Jun-24 9:45 AM | A | BYE | HWC | BYE | NR |
17 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
18 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
19 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
20 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
21 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
22 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
23 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
24 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
25 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
26 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
766602766612766615766627766628766641766643766654766658766667766673766680766688766693766703766706766718766719766732766734766745766749766758766764766771766779
766602766612766615766627766628766641766643766654766658766667766673766680766688766693766703766706766718766719766732766734766745766749766758766764766771766779