| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
2 | 24-Jun-24 9:45 AM | A | | HWC | Played | |
3 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
4 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
5 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
6 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
7 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
8 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
9 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
10 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
11 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
12 | 24-Jun-24 9:45 AM | A | | HWC | Played | |
13 | 24-Jun-24 9:45 AM | H | BYE | HWC | BYE | NR |
14 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
15 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
16 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
17 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
18 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
19 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
20 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
21 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
22 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
23 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
24 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
25 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
26 | 24-Jun-24 9:45 AM | A | BYE | HWC | BYE | NR |
766601766612766616766625766631766638766646766651766661766664766676766677766690766692766703766707766716766722766729766737766742766752766755766767766768766781
766601766612766616766625766631766638766646766651766661766664766676766677766690766692766703766707766716766722766729766737766742766752766755766767766768766781