| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 24-Jun-24 9:45 AM | H | BYE | HWC | BYE | NR |
2 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
3 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
4 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
5 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
6 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
7 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
8 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
9 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
10 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
11 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
12 | 24-Jun-24 9:45 AM | H | | HWC | Played | |
13 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
14 | 24-Jun-24 9:45 AM | A | BYE | HWC | BYE | NR |
15 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
16 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
17 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
18 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
19 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
20 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
21 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
22 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
23 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
24 | 24-Jun-24 9:45 AM | H | | HWC | Scheduled | - |
25 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
26 | 24-Jun-24 9:45 AM | A | | HWC | Scheduled | - |
766600766607766614766621766628766635766642766649766656766663766670766677766684766691766698766705766712766719766726766733766740766747766754766761766768766775
766600766607766614766621766628766635766642766649766656766663766670766677766684766691766698766705766712766719766726766733766740766747766754766761766768766775