| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 26-Jan-24 1:30 PM | H | BYE | Chalkers | BYE | NR | | |
2 | 26-Jan-24 1:30 PM | H | | Chalkers | Played | | | |
3 | 26-Jan-24 1:30 PM | H | | Chalkers | Played | | | |
4 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Home Team | TBA | | |
5 | 26-Jan-24 1:30 PM | A | | Chalkers | Await Away Team | TBA | | |
6 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Teams | TBA | | |
7 | 26-Jan-24 1:30 PM | A | | Chalkers | Played | | | |
8 | 26-Jan-24 1:30 PM | A | | Chalkers | Await Away Team | TBA | | |
9 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Home Team | TBA | | |
10 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Home Team | TBA | | |
11 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Teams | TBA | | |
12 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Teams | TBA | | |
13 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Teams | TBA | | |
14 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Teams | TBA | | |
15 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Teams | TBA | | |
16 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Teams | TBA | | |
17 | 26-Jan-24 1:30 PM | H | | Chalkers | Await Teams | TBA | | |
687165687197687213687225687226687227687272687280687281687282687283687284687285687286687287687288687289
687165687197687213687225687226687227687272687280687281687282687283687284687285687286687287687288687289