| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 29-Jan-24 7:30 PM | H | Gamblers | MPSC | Played | L5:10 | | |
2 | 5-Feb-24 7:30 PM | A | Lions | MPSC | Played | L8:7 | | |
3 | 12-Feb-24 7:30 PM | A | Cobras | Sal RSL | Played | W6:9 | | |
4 | 19-Feb-24 7:30 PM | H | Hawks | MPSC | Played | L7:8 | | |
5 | 26-Feb-24 7:30 PM | A | Strikers | Rosie | Played | L10:5 | | |
6 | 4-Mar-24 7:30 PM | H | Stick Action | MPSC | Played | L3:12 | | |
7 | 18-Mar-24 7:30 PM | A | Magic | Sal RSL | Played | L11:4 | | |
8 | 25-Mar-24 7:30 PM | A | Gamblers | Rosie | Played | L11:4 | | |
9 | 8-Apr-24 7:30 PM | H | Lions | MPSC | Played | L7:8 | | |
10 | 25-Apr-24 7:30 PM | H | Cobras | MPSC | Played | L7:8 | | |
11 | 22-Apr-24 7:30 PM | A | Hawks | SNFC | Played | L8:7 | | |
12 | 29-Apr-24 7:30 PM | H | Strikers | MPSC | Played | L7:8 | | |
13 | 6-May-24 7:30 PM | A | Stick Action | Old Spot | Away Forfeit | L11*:4* | | |
14 | 13-May-24 7:30 PM | H | Magic | MPSC | Played | W8:7 | | |
668257668261668264668270668271668277668280668285668289668292668298668299668305668308
668257668261668264668270668271668277668280668285668289668292668298668299668305668308