Burnie Somerset Wynyard 8 Ball Inc
Blind Scotch Doubles 2024 (Open Grade)
Team Table
Pos | Team/Player | Played | Won | FF | FA | Points | % |
---|---|---|---|---|---|---|---|
1 | Armstrong.P - Kay.D | 7 | 6 | 12 | 6 | 24 | 66.67 |
2 | Maher.J - Degen.C | 7 | 5 | 11 | 4 | 20 | 73.33 |
3 | Beswick.I - Jones.K | 7 | 4 | 9 | 7 | 16 | 56.25 |
4 | Beveridge.B - Davies.K | 7 | 4 | 9 | 8 | 16 | 52.94 |
5 | Roy.A - Rees.C | 7 | 3 | 8 | 10 | 12 | 44.44 |
6 | Tadman.Z - Conroy.L | 7 | 3 | 7 | 10 | 12 | 41.18 |
7 | Beard.M - Beveridge.K | 7 | 2 | 7 | 11 | 8 | 38.89 |
8 | Mead.J - Jones.J | 7 | 1 | 5 | 12 | 4 | 29.41 |
Results from matches played to 17-Nov-2024
Form Guide
Team Name | Form |
---|---|
Armstrong.P - Kay.D | WWLWWWW |
Maher.J - Degen.C | LWWWWWL |
Beswick.I - Jones.K | LWWWLLW |
Beveridge.B - Davies.K | WWLWLWL |
Roy.A - Rees.C | LLWLWLW |
Tadman.Z - Conroy.L | WLWLLLW |
Beard.M - Beveridge.K | WLLLLWL |
Mead.J - Jones.J | LLLLWLL |