| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 11-Jul-22 (not set) | H | | NORTH | Played | W10:6 |
2 | 18-Jul-22 (not set) | A | | NORTH | Played | W6:10 |
3 | 25-Jul-22 (not set) | H | | NORTH | Played | L6:10 |
4 | 1-Aug-22 (not set) | A | | NORTH | Played | W7:9 |
5 | 8-Aug-22 (not set) | H | | NORTH | Played | W12:4 |
6 | 15-Aug-22 (not set) | H | | NORTH | Played | W13:3 |
7 | 22-Aug-22 (not set) | A | | NORTH | Played | L10:6 |
8 | 29-Aug-22 (not set) | H | | NORTH | Played | W9:7 |
9 | 5-Sep-22 (not set) | A | | NORTH | Played | L9:7 |
10 | 12-Sep-22 (not set) | H | | NORTH | Played | W9:7 |
11 | 19-Sep-22 (not set) | A | | NORTH | Played | D8:8* |
12 | 26-Sep-22 (not set) | A | | NORTH | Played | L9:7 |
13 | 3-Oct-22 (not set) | H | | NORTH | Played | W9:7 |
14 | 10-Oct-22 (not set) | A | | NORTH | Played | L10:6 |
15 | 17-Oct-22 (not set) | H | | NORTH | Played | W9:7 |
16 | 24-Oct-22 (not set) | A | | NORTH | Played | W7:9 |
17 | 31-Oct-22 (not set) | A | | NORTH | Played | W7:9 |
18 | 7-Nov-22 (not set) | H | | NORTH | Played | L7:9 |
489301489309489312489322489323489334489336489345489349489356489362489367489375489378489388489389489400489402
489301489309489312489322489323489334489336489345489349489356489362489367489375489378489388489389489400489402