| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Feb-24 7:00 PM | A | QM3Y | Q'ees | Abandoned | NR | | |
2 | 27-Mar-24 7:00 PM | H | QM3T | Q'ees | Home Forfeit | L0:10* | | |
3 | 21-Feb-24 7:00 PM | A | QM3P | Q'ees | Played | D8:8 | | |
4 | 28-Feb-24 7:00 PM | H | QM3Z | Q'ees | Played | W12:4 | | |
5 | 6-Mar-24 7:00 PM | A | QM3X | Q'ees | Played | D8:8 | | |
6 | 13-Mar-24 7:00 PM | H | QM3Q | Q'ees | Played | W11:5 | | |
7 | 20-Mar-24 7:00 PM | A | GB3P | GBC | Played | L10:6 | | |
8 | 10-Apr-24 7:00 PM | H | QM3Y | Q'ees | Played | L14*:18* | | |
9 | 17-Apr-24 7:00 PM | A | QM3T | Q'ees | Played | W2:14 | | |
10 | 24-Apr-24 7:00 PM | H | QM3P | Q'ees | Played | W9:7 | | |
11 | 1-May-24 7:00 PM | A | QM3Z | Q'ees | Played | W5:11 | | |
12 | 8-May-24 7:00 PM | H | QM3X | Q'ees | Played | W13:3 | | |
13 | 15-May-24 7:00 PM | A | QM3Q | Q'ees | Played | W6:10 | | |
14 | 22-May-24 7:00 PM | H | GB3P | Q'ees | Played | D8:8 | | |
689763689767689771689775689779689783689786689791689795689799689803689807689811689814
689763689767689771689775689779689783689786689791689795689799689803689807689811689814