| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Feb-24 7:00 PM | A | QM2G | Q'ees | Played | L10:6 | | |
2 | 13-Feb-24 7:00 PM | H | QM2X | GBC | Played | D8:8 | | |
3 | 20-Feb-24 7:00 PM | A | QM2L | Q'ees | Played | W7:9 | | |
4 | 27-Feb-24 7:00 PM | H | QM2W | GBC | Played | L4:12 | | |
5 | 5-Mar-24 7:00 PM | A | GB2Y | GBC | Played | L12:4 | | |
6 | 12-Mar-24 7:00 PM | H | QM2Y | GBC | Played | L4:12 | | |
7 | 19-Mar-24 7:00 PM | A | QM2R | Q'ees | Played | L11:5 | | |
8 | 26-Mar-24 7:00 PM | H | QM2K | GBC | Played | L3:13 | | |
9 | 2-Apr-24 7:00 PM | A | QM2V | Q'ees | Played | L10:6 | | |
10 | 9-Apr-24 7:00 PM | H | QM2G | GBC | Played | L4:12 | | |
11 | 16-Apr-24 7:00 PM | A | QM2X | Q'ees | Played | D8:8 | | |
12 | 23-Apr-24 7:00 PM | H | QM2L | GBC | Played | W9:7 | | |
13 | 30-Apr-24 7:00 PM | A | QM2W | Q'ees | Played | L11:5 | | |
14 | 7-May-24 7:00 PM | H | GB2Y | GBC | Played | L4:12 | | |
15 | 14-May-24 7:00 PM | A | QM2Y | Q'ees | Played | L9:7 | | |
16 | 21-May-24 7:00 PM | H | QM2R | GBC | Played | L6:10 | | |
17 | 28-May-24 7:00 PM | A | QM2K | Q'ees | Played | L10:6 | | |
18 | 4-Jun-24 7:00 PM | H | QM2V | GBC | Played | D8:8 | | |
689526689535689539689545689547689555689559689565689567689571689580689584689590689592689600689604689610689612
689526689535689539689545689547689555689559689565689567689571689580689584689590689592689600689604689610689612